SOS
05-27-2009, 09:41 PM
The last thread had gotten too bloated so it is now time for a new Sirius XM Stock Thread!
I can smell the excitement. ;)
As shown by the changes in short positions, investors are somewhat less bearish about Sirius XM, BUT look at DirectTV, SiriusXM's shotgun cousin. It doesn't seem the market is into them.
Reuters (http://www.reuters.com/article/marketsNews/idUSN2726971020090527)
FACTBOX-Biggest changes in Nasdaq short interest
Wed May 27, 2009 4:18pm EDT
Below are the five Nasdaq stocks that experienced the largest increases and
decreases in their short positions from April 30 to May 15, according to
information released by the exchange.
The five companies with the largest overall short positions are also
listed.
COMPANY MAY 15 APRIL 30 NET CHANGE PCT CHANGE
-----------------------------------------------------------------------------
FIVE BIGGEST INCREASES:
The DIRECTV Group (DTV.O) 65,509,762 32,180,341 33,329,421 103.57
Yahoo! Inc (YHOO.O) 51,764,093 43,002,996 8,761,097 20.37
Cell Therapeutics (CTIC.O) 13,384,280 5,595,167 7,789,113 139.21
Netease.com, Inc (NTES.O) 10,456,473 5,583,156 4,873,317 87.29
JetBlue Airways (JBLU.O) 20,376,552 16,008,952 4,367,600 27.28
FIVE BIGGEST DECREASES:
Microsoft Corp (MSFT.O) 56,541,565 79,681,749 -23,140,184 -29.04
Cisco Systems (CSCO.O) 50,875,300 68,606,562 -17,731,262 -25.84
Oracle Corp (ORCL.O) 37,344,409 50,301,113 -12,956,704 -25.76
NetApp, Inc (NTAP.O) 23,735,902 34,493,143 -10,757,241 -31.19
Sirius XM Radio (SIRI.O) 147,358,699 158,086,338 -10,727,639 -6.79
FIVE BIGGEST POSITIONS:
Sirius XM Radio Inc 147,358,699 158,086,338 -10,727,639 -6.79
Level 3 Comms (LVLT.O) 108,969,478 116,319,475 -7,349,997 -6.32
Intel Corp (INTC.O) 86,466,615 85,575,375 891,240 1.04
E*TRADE Financial (ETFC.O) 73,136,352 73,751,974 -615,622 -0.83
The DIRECTV Group 65,509,762 32,180,341 33,329,421 103.57
Source: Nasdaq data as of May 15, Reuters Estimates
(Editing by Kenneth Barry)
I can smell the excitement. ;)
As shown by the changes in short positions, investors are somewhat less bearish about Sirius XM, BUT look at DirectTV, SiriusXM's shotgun cousin. It doesn't seem the market is into them.
Reuters (http://www.reuters.com/article/marketsNews/idUSN2726971020090527)
FACTBOX-Biggest changes in Nasdaq short interest
Wed May 27, 2009 4:18pm EDT
Below are the five Nasdaq stocks that experienced the largest increases and
decreases in their short positions from April 30 to May 15, according to
information released by the exchange.
The five companies with the largest overall short positions are also
listed.
COMPANY MAY 15 APRIL 30 NET CHANGE PCT CHANGE
-----------------------------------------------------------------------------
FIVE BIGGEST INCREASES:
The DIRECTV Group (DTV.O) 65,509,762 32,180,341 33,329,421 103.57
Yahoo! Inc (YHOO.O) 51,764,093 43,002,996 8,761,097 20.37
Cell Therapeutics (CTIC.O) 13,384,280 5,595,167 7,789,113 139.21
Netease.com, Inc (NTES.O) 10,456,473 5,583,156 4,873,317 87.29
JetBlue Airways (JBLU.O) 20,376,552 16,008,952 4,367,600 27.28
FIVE BIGGEST DECREASES:
Microsoft Corp (MSFT.O) 56,541,565 79,681,749 -23,140,184 -29.04
Cisco Systems (CSCO.O) 50,875,300 68,606,562 -17,731,262 -25.84
Oracle Corp (ORCL.O) 37,344,409 50,301,113 -12,956,704 -25.76
NetApp, Inc (NTAP.O) 23,735,902 34,493,143 -10,757,241 -31.19
Sirius XM Radio (SIRI.O) 147,358,699 158,086,338 -10,727,639 -6.79
FIVE BIGGEST POSITIONS:
Sirius XM Radio Inc 147,358,699 158,086,338 -10,727,639 -6.79
Level 3 Comms (LVLT.O) 108,969,478 116,319,475 -7,349,997 -6.32
Intel Corp (INTC.O) 86,466,615 85,575,375 891,240 1.04
E*TRADE Financial (ETFC.O) 73,136,352 73,751,974 -615,622 -0.83
The DIRECTV Group 65,509,762 32,180,341 33,329,421 103.57
Source: Nasdaq data as of May 15, Reuters Estimates
(Editing by Kenneth Barry)